FORCE STANDARD CYLINDER BASE MOUNT
(IB) FORMULA: AREA (inch2) X PSI = IB FORCE
IB FORCE / 2.2 = KG FORCE
INCH | EXTEND AREA | SHAFT AREA | RETRACT |
---|---|---|---|
1½” x ¾” | 1.767 inch2 | (.441) inch2 | 1.326 inch2 |
1½” x 1” | (.785) inch2 | .982 inch2 | |
2” x 1” | 3.1416 inch2 | (.785) inch2 | 2.356 inch2 |
2” x 1¼” | (1.227) inch2 | 915 inch2 | |
2” x 1½” | (1.767) inch2 | 1.375 inch2 | |
2½” x 1¼” | 4.909 inch2 | (1.227) inch2 | 3.68 inch2 |
2½” x 1¾” | (1.767) inch2 | 3.142 inch2 | |
2½” x 1¾” | (2.405) inch2 | 2.504 inch2 | |
3” x 1 ½” | 7.069 inch2 | (1.767) inch2 | 5.302 inch2 |
3” x 1¾” | (2.405) inch2 | 4.664 inch2 | |
3” x 2” | (3.1416) inch2 | 3.927 inch2 | |
3½” x 1½” | 9.621 inch2 | (1.767) inch2 | 7.854 inch2 |
3½” x 1¾” | (2.405) inch2 | 7.216 inch2 | |
3½” x 2” | (3.1416) inch2 | 6.48 inch2 | |
4” x 2” | 12.56 inch2 | (3.1416) inch2 | 9.42 inch2 |
4” x 2¼” | (3.976) inch2 | 8.58 inch2 | |
5” x 2½” | 19.63 inch2 | (4.909) inch2 | 14.72 inch2 |
6” x 3” | 28.274 inch2 | (7.069) inch2 | 21.2 inch2 |
(KG) FORMULA: AREA (cm2) X KG/cm2 = KG FORCE
EXTEND AREA | SHAFT AREA | RETRACT AREA | PUSH TONNAGE | PULL |
---|---|---|---|---|
21.2 inch2 | (2.85) cm2 | 8.55 cm2 | 1.76 | 1.32 |
(5.07) cm2 | 6.33 cm2 | 1.76 | 0.98 | |
20.27 cm2 | (5.07) cm2 | 15.2 cm2 | 3.14 | 2.35 |
(7.92) cm2 | 12.35 cm2 | 3.14 | 1.915 | |
(11.4) cm2 | 8.87 cm2 | 3.14 | 1.37 | |
31.67 cm2 | (7.92) cm2 | 23.75 cm2 | 4.90 | 3.68 |
(11.4) cm2 | 20.27 cm2 | 4.90 | 3.14 | |
(15.52) cm2 | 16.15 cm2 | 4.90 | 2.50 | |
45.6 cm2 | (11.4) cm2 | 34.2 cm2 | 7.06 | 5.30 |
(15.52) cm2 | 30.08 cm2 | 7.06 | 4.66 | |
(20.27) cm2 | 25.33 cm2 | 7.06 | 3.92 | |
62.07 cm2 | (11.4) cm2 | 50.67 cm2 | 9.62 | 7.85 |
(15.52) cm2 | 46.55 cm2 | 9.62 | 7.21 | |
(20.27) cm2 | 41.8 cm2 | 9.62 | 6.48 | |
81.07 cm2 | (20.27) cm2 | 60.8 cm2 | 12.56 | 9.42 |
(25.65) cm2 | 55.42 cm2 | 12.56 | 8.58 | |
126.7 cm2 | (31.67) cm2 | 95.03 cm2 | 19.63 | 14.72 |
182.4 cm2 | (45.6) cm2 | 136.8 cm2 | 28.27 | 21.20 |
DISPLACEMENT | EFFECTIVE AREA | EFFECTIVE AREA |
---|---|---|
1½” | 1.767 inch2 | 1.4 cm2 |
1¾” | 2.405 inch2 | 15.52 cm2 |
2” | 3.1416 inch2 | 20.27 cm2 |
2¼” | 3.976 inch2 | 25.65 cm2 |
2½” | 4.909 inch2 | 31.67 cm2 |
2¾” | 5.939 inch2 | 38.32 cm2 |
SPEED
FORMULA IMPERIAL : IMP GMP X 4.616 = INCHES / SEC, AREA (INCH 2), TRAVEL SPEED
DIA PISTON DIA | AREA | IMP GPM INCHES/SEC @ 1GPM |
---|---|---|
1½” | 1.767 inch2 | 2.6 |
2” | 3.1416 inch2 | 1.44 |
2½” | 4.909 inch2 | .94 |
3” | 7.069 inch2 | .636 |
3½” | 9.621 inch2 | .48 |
4” | 12.56 inch2 | .367 |
5” | 19.63 inch2 | .235 |
6” | 28.274 inch2 | .156 |
DISPLACEMENT | ||
---|---|---|
1½ | 1.767 inch2 | 2.6 |
1¾ | 2.405 inch2 | 1.92 |
2 | 3.1416 inch2 | 1.44 |
2¼ | 3.976 inch2 | 1.66 |
2½ | 4.909 inch2 | .94 |
2¾ | 5.939 inch2 | .77 |
FORMULA METRIC: 1/MIN X 166.66 = MM/SEC, AREA(CM 2), TRAVEL SPEED
AREA | METRIC = MM/ SEC @ 1 L/MIN |
---|---|
11.4 cm2 | 14.6 |
20.27 cm2 | 8.2 |
31.67 cm2 | 5.3 |
45.6 cm2 | 3.6 |
62.07 cm2 | 2.7 |
81.07 cm2 | 2.0 |
126.7 cm2 | 1.3 |
182.4 cm2 | .9 |
DISPLACEMENT | |
---|---|
11.4 cm2 | 14.6 |
15.52 cm2 | 10.7 |
20.27 cm2 | 8.2 |
25.65 cm2 | 6.5 |
31.67 cm2 | 5.3 |
38.32 cm2 | 4.3 |
WE KEEP YOU MOVING
UNBEATABLE SERVICE // UNQUESTIONABLE QUALITY // UNDENIABLE VALUE // DESIGNED AND MADE IN NEW ZEALAND